Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
PayPal. | Perfect Money | 200 USD | Processing | 03/09/2024 | |
Perfect Money | Bank Transfer SWIFT | 750 USD | Processed | 08/12/2023 | |
Perfect Money | Bank Transfer SWIFT | 1100 USD | Processed | 28/10/2023 | |
Perfect Money | Bank Transfer SWIFT | 825 USD | Processed | 25/08/2023 | |
PayPal. | Perfect Money | 185 USD | Processed | 15/06/2023 | |
PayPal. | Perfect Money | 200 USD | Timeout | 13/06/2023 | |
Perfect Money | Bank Transfer SWIFT | 1080 USD | Processed | 31/05/2023 | |
WesternUnion/MoneyGram | Bitcoin | 500 USD | Timeout | 25/04/2023 | |
Perfect Money | PayPal | 167 USD | Processed | 07/04/2023 | |
Perfect Money | Bank Transfer SWIFT | 790 USD | Processed | 06/04/2023 |
I'm very happy someone has thought about exchanges between paypal and advance cash or perfect money ! great no problems at all with this transaction. I will use again
from Maeva
First time using this ex-changer. These Guys are great really helpful with making the exchange smooth and quick.
from Crewman
I have used this service several times in the past and today too. High quality, excellent service!! I recommend it very much!! Adrian is always right on the ball backed by a great management team! Thank you again for the great and accurate service!
from Lbese