Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
PayPal. | Perfect Money | 200 USD | Processing | 03/09/2024 | |
Perfect Money | Bank Transfer SWIFT | 750 USD | Processed | 08/12/2023 | |
Perfect Money | Bank Transfer SWIFT | 1100 USD | Processed | 28/10/2023 | |
Perfect Money | Bank Transfer SWIFT | 825 USD | Processed | 25/08/2023 | |
PayPal. | Perfect Money | 185 USD | Processed | 15/06/2023 | |
PayPal. | Perfect Money | 200 USD | Timeout | 13/06/2023 | |
Perfect Money | Bank Transfer SWIFT | 1080 USD | Processed | 31/05/2023 | |
WesternUnion/MoneyGram | Bitcoin | 500 USD | Timeout | 25/04/2023 | |
Perfect Money | PayPal | 167 USD | Processed | 07/04/2023 | |
Perfect Money | Bank Transfer SWIFT | 790 USD | Processed | 06/04/2023 |
This exchange went even quicker than the last one. Really amazing! Cedric
from Cedric
Adrian was extra helpful to make this exchange a success. Very appreciative of the service. Will recommend PP2PM!
from tania8
Agent was very helpful throughout the whole exchange process. Good exchange to go to.
from applebreeze