Send | Receive | Amount | Status | Created | |
---|---|---|---|---|---|
Bitcoin | Bank Transfer EUR | 740.74 . | Processing | 20/11/2024 | |
Bitcoin | Perfect Money | 631.58 . | Processing | 20/11/2024 | |
Bitcoin | Bank Transfer EUR | 740.74 . | Timeout | 20/11/2024 | |
Perfect Money | ZAR | 73.64 EUR | Timeout | 19/11/2024 | |
Perfect Money | ZAR | 79.27 EUR | Timeout | 19/11/2024 | |
Perfect Money | Bitcoin | 50 USD | Processed | 09/11/2024 | |
Perfect Money | PayPal | 24.4 USD | Processed | 07/11/2024 | |
Perfect Money | Bank Transfer EUR | 161.9 EUR | Processed | 05/11/2024 | |
Perfect Money | Bank Transfer EUR | 278 USD | Processed | 30/10/2024 | |
Perfect Money | PayPal | 200 USD | Processed | 29/10/2024 |
Second transfer.. Awesome response, service and transaction times..Recommended!
from omorgan
Was initially sceptical about using pp2pm, but having decided to use it I was really pleasantly surprised that my transaction was processed so quickly and cash was in my bank account within 2 hours of entering the request.
from pjrpjr666
Just used this service today very clear and help full instructions, i was very impressed with the speed of the transaction 2 hours compared to 2 to 3 days on the old web site, excellent no complaints .
from Yarlock45